The Adventures of PHD Candidate Mr. Kildare
Volume 1
Quantities
Printer Options
Text & Bindery
Cover type
Covers & Distribution
Approve this project for production?
The project will be moved into production.
Volume 1
The project will be moved into production.
The project will be deleted, you will not be able to recover it.
The cover has been deleted.
()
| Qty | Unit Price | Ext Price | |
|---|---|---|---|
| Base copies | 5,000 | - | 3,833.00 |
| Add’l copies | 2,456 | 187.00/M | 585.60 |
| Overs, est. 2% | 149 | 187.00/M | 36.11 |
| Cover Changes | |||
| 4-color version change | 5 | 100.00 | 50.00 |
| Savings for 4/1Cover A (500) | |||
| Makeready | - | 60.00 | 60.00 |
| Base | 5 | 100.00 | 50.00 |
| Overs (est.) | 5 | 1000.00/M | 1150.00 |
| Change to 10 pts coated two sidesCover X (567), Cover Z (123), Cover A2 (356) | 5 | 100.00/M | 50.00 |
| Cover Upgrades | |||
| Upgrade to 8 pts coated one sideCover A (500), Cover B (678) | |||
| Makeready | 2 | 76.00 | 152.00 |
| Base | 1,178 | 30.00/M | 35.34 |
| Overs (est.) | 22 | 30.00/M | 0.66 |
| Change to 10 pts coated two sidesCover X (567), Cover Z (123), Cover A2 (356) | 3 | - | TBD |
| Freight | TBD | ||
Sketch cover
Comp Lists
Enter to create new address
|
|
Recipient
|
Company
|
Address
|
Qty | Edit |
|---|---|---|---|---|---|
|
|
Bradford Tate | Comic Shippers | 87-511, Algernon, Texas, United States, 16548 | 25 |
|
|
Title
|
Split
|
Shipping method
|
Qty | Edit |
|---|---|---|---|---|---|
|
|
Amazon Books | Saddle stitch | FedEx | 25 |